How does this work?
Our updated Social Performance Analytics introduces aggregated reporting, which helps you understand your brand's performance across different channels.
To see LinkedIn personal and business analytic insights, click on the appropriate LinkedIn button on the left.
This will narrow down the data to all LinkedIn personal profiles and LinkedIn company pages in all locations where you participate.
The maximum look-back period is 2 years. Therefore, you can't export analytics for a period older than 2 years.
Before exploring the numbers, click on the top right to select the time period you'd like to analyze.
What can you see in this report?
The report's information is divided into three sections: Overview, Content, and Audience. To learn about content performance metrics, navigate to this article.
LinkedIn Personal Profiles
For LinkedIn personal profiles, we only provide engagement metrics.
Metric Name | Definition |
Total Engagement | A total count of all user interactions with content associated with all selected LinkedIn Personal profiles during the chosen timeframe. |
Reactions | A total number of unique users who have seen any content related to all selected LinkedIn Personal profiles during the chosen timeframe. |
Comments | A total count of comments or responses to posts across all selected LinkedIn Personal profiles during the chosen timeframe. |
LinkedIn Company Pages
For LinkedIn Company pages, the Overview tab at the top shows metrics such as Audience Since Creation, Net Audience Growth, Engagement, and Impressions. To learn about content performance metrics, navigate to this article.
Overview
Metric Name | Definition |
Audience since creation | Total followers gained across all LinkedIn pages connected to your locations since account creation, including prior period numbers and the change. |
Net audience growth | A net increase in followers across all LinkedIn pages connected to your locations for the selected period, including prior period numbers and the change. |
Engagement | Total active actions across all LinkedIn pages connected to your locations for the selected period, including prior period numbers and the change. |
Impressions | The number of times your pages, accounts, and content were viewed across all LinkedIn pages connected to your locations for the selected period, including prior period numbers and the change. |
Audience Growth
Metric Name | Definition |
Audience Lost | A total number of followers who have unfollowed or disconnected from all selected LinkedIn Business accounts during the chosen timeframe. |
Net Audience Growth | A net increase in the total number of followers across all selected LinkedIn Business accounts during the chosen timeframe. |
Organic Audience Growth | A total number of new followers added to all selected LinkedIn Business accounts without the use of paid promotions or advertisements during the chosen timeframe. |
Paid Audience Growth | A total number of new followers or fans acquired through paid promotions or advertisements across all selected LinkedIn Business accounts during the chosen timeframe. |
Engagement
Metric Name | Definition |
Reactions | A total number of unique users who have seen any content related to all selected LinkedIn Business accounts during the chosen timeframe. |
Comments | A total count of comments or responses to posts across all selected LinkedIn Business accounts during the chosen timeframe. |
Clicks | A total number of times users have clicked on content associated with all selected LinkedIn Business accounts during the chosen timeframe. |
Shares | A number of times, content associated with all selected LinkedIn Business accounts was shared during the chosen timeframe. |
Impressions
Metric Name | Definition |
Impressions | A number of times content associated with all selected LinkedIn Business accounts has been viewed during the chosen timeframe. |
Reach | A summary of types of posts published across all selected LinkedIn Business accounts during the chosen timeframe. |
Audience
For your convenience, demographics data is divided by:
Top countries
Top companies size
Here, you can see the distribution of followers by country and size of companies across all selected locations with LinkedIn Business accounts for the timeframe based on tagged locations and user profiles.
Data is collected and presented as a combined total for the selected timeframe.
If you have any further questions, please contact us at
[email protected].