PromoRepublic's partnerships with directories help you to optimize location data where it matters the most. Within this ecosystem of directories, cadences at which data is sent, received, pulled, and updated can differ. Directories often offer businesses the ability to update information instantly, but can withhold the update from reflecting on a live customer-facing listing until reviewed or verified by automated or manual means.
🔴 The publication times below are estimated timeframes ☝️for publishing listing updates. Please be aware, there may be instances where the published data may not adhere to the typical publication times. This means that the data could publish either sooner or later than what is estimated below.
Directory | Typical Publication Times |
Acompio | Nearly instant |
Alexa | 1 day |
Apple | Nearly instant |
Apple: Siri | - |
Better Business Bureau (BBB) | 10-15 days |
Bing | 8-10 days |
Bing: Microsoft Cortana | - |
Central Index | Nearly instant |
Central Index: City Pages | - |
Central Index: School | - |
Central Index: The Daily Record | - |
Central Index: The Evening Standard | - |
Central Index: The Liverpool Echo | - |
Central Index: The Mirror | - |
Central Index: The Scotsman | - |
Central Index: Touch Local | - |
Chamber of Commerce | Nearly instant |
City Search | 1 day |
City Search InsiderPages | - |
City Squares | Nearly instant |
Cylex | Nearly instant |
Cylex: Find Open | - |
doctor.com (DDC) | 30-45 days for the network |
DDC: Bing Health | - |
DDC: Dental Plans | - |
DDC: DocSpot | - |
DDC: Healthgrades | - |
DDC: NPPES | - |
DDC: Rate MDs | - |
DDC: ShareCare | - |
DDC: Vitals | - |
DDC: WebMD | - |
DDC: Wellness | - |
E Local | Nearly instant |
EZ Local | Nearly instant |
Nearly instant | |
Facebook: Instagram | - |
Foursquare | 1 day |
Nearly instant | |
Google Maps | Nearly instant |
Google: Waze | - |
HERE Technologies | 7 days |
Hotgrog | Nearly instant |
I Global | Nearly instant |
Info is Info | Nearly instant |
Infobel | Nearly instant |
Infogroup (Data Axle) | Nearly instant |
Judy's Book | Nearly instant |
Manta | Nearly instant |
Map Quest | Nearly instant |
My Local Services | Nearly instant |
N49 | Nearly instant |
NAVMII | Nearly instant |
Nextdoor | 7 days |
Neustar (Localeze) | Nearly instant |
One Nine Two | Nearly instant |
Opendi - Stadtbranchenbuch | Nearly instant |
Pages 24 | Nearly instant |
Petal Search | Nearly instant |
Show Me Local | Nearly instant |
TomTom | 30 days |
Trip Advisor | 30-45 days |
Trustpilot | - |
Tupalo | Nearly instant |
UBER | 30 days |
US City | Nearly instant |
US Info Com | Nearly instant |
Where to | Nearly instant |
Yellow Pages | Nearly instant |
Yellow Pages Canada | Nearly instant |
Yellow Pages: DexKnows | - |
Yellow Pages: Superpages.com | - |
Yelp | 7 days |
If you have any further questions, please contact us at
[email protected].