Introduction
Our Reputation Manager helps you identify trends in your online reputation and monitor customer satisfaction resulting from interaction with your brand. However, bigger companies may need to take a closer look at their review activities to zoom in on context and share it with the team and stakeholders.
With this in mind, we enable our multi-location customers to slice their conversational data and export specific fragments as a CSV file.
Exporting Reviews
In Reputation, at the top of the page, select Reputation Manager.
On the right, select the necessary time range.
At the top left, using a necessary filter, select the necessary pages.
On the right, click on the 3 dots and tap Export to CSV.
Depending on the filters selected (the amount of data selected), the .csv file will be prepared for download within a few seconds and sent to your email address.
Importing the CSV file into Microsoft Excel
Here is a step-by-step guide on how to import a CSV file into Excel, similar to Excel 2007, 2010, 2013, and 2016:
Open the Excel spreadsheet where you want to save the data and click the Data tab.
In the Get External Data group, click From Text.
Select the TXT or CSV file you want to convert and click Import.
Select "Delimited". A delimiter is just a fancy way of saying that your TXT file uses tabs or that your CSV file uses commas to separate and group your data.
Click Next.
Select the delimiter - “Comma”. It is the standard delimiter that groups the data into individual columns in a CSV file.
7. Click Next.
8. Select "General" in the next Tab.
9. Click Finish. The Data will be shown in a table split into columns.
10. You can create any kind of Pivot tables with aggregated data per page, per location, per social type, etc.
Inbox Data File Structure
Column Name | Description | Example |
workspace-name | Name of the Location | 101XX - Texas |
social-page-id | Internal ID of the social page | 13360162845409700031 |
social-name | Name of the Social Page | Texas-Main (123 Cameron Road, Austin, TX, US, 78723) |
social-link | The link to the social page | |
type | Review with a rating from 1 to 5 | rating_5 |
inquiry-message | The message sent from the user | Very busy, but nice service! |
inquiry-message-created-at | Time of the message sent | 2021-12-20T06:48:45+02:00 |
first-reply-message | Reply to the message | Thanks for the great review! |
first-reply-message-created-at | Time of the reply | 2021-12-06T23:07:34+02:00 |
conversation-is-read | Indication of whether the message was read in the system | 1 (stands for 'yes') |
conversation-is-reviewed | Indication of whether the message was checked as reviewed in the system | 1 (stands for 'yes') |
conversation-created-at | The time when the conversation was created in the system (mostly the same as the time of the created message) | 2021-12-20T06:48:45+02:00 |
username | Name of the person who replied to the review |
|
conversation-updated-at | The time when the conversation was updated in the system | 2021-12-20T06:48:45+02:00 |
conversation-last-response-at | The time of the last conversation responded in the system (mostly the same as the time of the reply message) | 2021-12-20T06:48:45+02:00 |
workspace-tags | Tags in the location | Central, Texas, John Smith |
conversation-is-spam | Indication of whether the message was or wasn't marked as spam. |
|
If you have any further questions, please contact us at
[email protected].