What can you see in Statistics?
You can monitor your posts' organic engagement and other key metrics.
You can see the results of boosted posts in Statistics. This can help you understand whether you are gaining ROI from the promotions you have made.
The data is available for posts that were boosted through PromoRepublic in the last 30 days.
Statistics are available for Instagram business, Facebook business, LinkedIn personal and LinkedIn business, TikTok business and Pinterest business.
The data is updated once a day, so if you don't see the numbers yet, no worries! The information hasn't been parsed yet; you'll see it next day.
You can see when the data was last updated at the top left, as pictured below.
You'll get unique statistics for each of your pages. At the top, you can choose a certain period of time for which you want the data, either the last 7 days, the last 30 days, or the last 3 months, as shown.
You can sort the posts by the most or least metrics available for the selected social platform page. The metrics available depend on the social platform.
Organic and paid metrics for Facebook, such as impressions, reach, clicks, link clicks, money spent, and cost per click, are presented separately.
To publish an efficient post again, click on the Repost button to the right. You'll be redirected to the post editor, where you can make edits, select or exclude pages, and more.
To download statistics:
If you're looking for advanced reports, we have them! We encourage you to read about our advanced reporting in this guide.
What metrics are available for which social platforms?
In Promorepublic, Statistics are available for:
- Facebook Business
- Instagram Business
- LinkedIn Personal and Business
- Pinterest Business
- TikTok Business.
We do not provide statistics for Instagram Personal, Pinterest Personal, X (ex-Twitter) and Google Business Profile*.
* For GBP, analytical data is available in a GBP dashboard as a part of Analytics 2.0.
Metric name | Definition |
| |
Impressions - Organic | The number of times the content was exposed to Facebook users associated with your non-paid activities for the reported period. |
Impressions - Advertising | The number of times that your ad was on-screen. |
Reach | The number of unique users exposed to your Facebook page content. This includes organic and paid activity interactions. |
Reach - Organic | The number of times people reacted to your posts for the reported period. |
Reach - Advertising | The number of unique users who saw your ad at least once. Reach is different from impressions, which may include multiple views of your adverts by the same people. This metric is estimated. |
Reactions | The number of times people reacted to your post for the reported period. This includes organic and paid activities. |
Comments | The number of times people commented for the reported period, including both first and second-level comments. |
Shares | The number of times users shared your post for the reported period. Internal shares are included using the share action, and external ones are shared by copying the post-share link. |
Video views | The number of views of videos on your Page or post that are attributed to your ad. Video views are counted when people click on the video to watch it for longer than 3 seconds. |
Clicks | The number of clicks on your post. |
Clicks - Advertising | The number of clicks on your ad (all click types included). |
Link clicks | The number of clicks on links within the feed/organically that led to destinations or experiences, on or off Facebook. |
Link clicks - Advertising | The number of clicks on links within the ad that led to destinations or experiences, on or off Facebook. |
Spend | The estimated total amount of money you've spent on your campaign, ad set, or ad during its run. |
Cost per Click (CPC) | The average cost for each click (all click types included). |
| |
Likes | Total count of likes on posts on the Instagram business page during the selected period. |
Comments | Total count of comments on posts on the Instagram business page during the selected period. |
LINKEDIN Personal |
|
Likes | Total count of reactions on posts on the LinkedIn personal profile during the selected period. |
Comments | Total count of comments on posts on the LinkedIn personal profile during the selected period. |
LINKEDIN Business |
|
Likes | Total count of reactions on posts on the LinkedIn company page during the selected period. |
Comments | Total count of comments on posts on the LinkedIn company page during the selected period. |
| |
Comments | Total count of comments on pins on the Pinterest board during the selected period. |
Reactions | Total count of reactions on pins on the Pinterest board during the selected period. |
TIKTOK |
|
Video views | Total count of video views published on TikTok during the selected period. |
Reach | Summary of the types of videos or posts published on TikTok and changes in reach during the selected period. |
Shares | Total number of times users shared videos or posts published on TikTok for later viewing or reference during the selected period. |
Likes | Total count of likes on posts on the TikTok business page during the selected period. |
Comments | Total count of comments on posts on the TikTok business page during the selected period. |
🔴 IMPORTANT: The data is available for posts that were boosted through PromoRepublic in the last 30 days.
If you have any further questions, please contact us at
[email protected].