Overview
The Bulk Boosting allows you to streamline your social media advertising process by uploading structured CSV files. This ensures accurate and efficient campaign management across multiple locations and pages.
How to Bulk Boost a Post
✅ Step 1: Prepare Your CSV File
Open the CSV template file. You can download this from the Bulk Boosting section in Settings > Content Hub Settings > Posting.
Fill in all the required fields in the template:
Specify either Location ID or Page ID.
Add the Post Caption, Date and Time of Posting, and any other relevant fields like Budget Total or Objective Key.
Save the completed CSV file to your computer.
✅ Step 2: Upload the CSV File
Navigate to Settings > Content Hub Settings > Posting > Bulk Boosting.
Click on Upload CSV and select your prepared file.
The system will automatically validate the file for accuracy. Any errors will be highlighted for correction.
✅ Step 3: Review Data and Schedule the Boosts
After uploading, review the data entries displayed in the interface.
Confirm that you wish to proceed with the bulk boosting.
✅ Step 4: Monitor
Once posts are scheduled, you can view them in the calendar.
User Access & Permissions
Bulk Boosting functionality is available only for franchise, multi-location, and enterprise clients. If the option is unavailable, contact your Customer Success Manager (CSM).
Only authorized users with the appropriate page and ad account tokens can schedule or suggest posts for boosting.
CSV File Format and Required Fields
Field Name | Required | Value Type | Notes |
Location ID | Yes, if "Page ID" is not provided | Number | Must be a location where the user is a member. When specified, all Facebook pages under this location will have the post added. |
Page ID | Yes, if "Location ID" is not provided | Number | The ID of the Facebook page connected to the user. |
Post Caption | Yes | Text | The text of the social media post. |
Date and Time of Posting | Yes | Date-time format ( | The date and time when the post should be published. Note: If "Schedule with Page’s Timezone" is FALSE, the post time will be based on the user's timezone, which is auto-detected and may vary due to VPN usage or computer timezone changes. When viewed in the calendar, the page’s timezone will apply, showing a potential offset. If "Schedule with Page’s Timezone" is TRUE, the post time will follow the page’s timezone. |
Schedule with Page's Timezone | Yes | TRUE/FALSE | If set to TRUE, the page's timezone is used; otherwise, the user's timezone is applied. |
Boosting Campaign Name | Yes | Text | The name of the boosting campaign. |
Propose to Boost | Yes | TRUE/FALSE | Indicates whether the system should manage or propose the boosting campaign. |
Facebook Ad Account Key | Yes | Text | A unique identifier of the ad account, available in the helper on the upload page. |
Objective Key | Yes | Text | Represents the objective of the campaign, selected from the available options in the helper. |
Use Zip Code Locations from Page | Yes | TRUE/FALSE | Determines whether to use zip code targeting from the page. |
Saved Audience Key | No | Text | The predefined saved audience key from Facebook. |
Audience Age From | No | Number | Minimum age of the target audience. |
Audience Age To | No | Number | Maximum age of the target audience. |
Audience Gender Key | Yes | "all", "woman", or "man" | Specifies gender targeting for the audience. |
Audience Languages Keys | No | Comma-separated text | Keys indicating audience languages. |
Audience Detailed Targeting Keys | No | Comma-separated text | Keys for detailed targeting options. |
CTA Key | No | Text | Call-to-action key supported by Facebook. |
CTA Link | Yes, if "CTA Key" is provided | Text | The URL associated with the selected CTA. |
Boost on Instagram | Yes | TRUE/FALSE | Specifies whether the ad should also run on Instagram. |
Budget Total | Yes, if "Budget Per Day" is not provided | Number | The total budget allocated for the campaign. |
Budget Per Day | Yes, if "Budget Total" is not provided | Number | The daily budget for the campaign. |
Finish Boosting After Days | No | Number | The number of days the ad should run. |
Beneficiary | Yes, only for European ads | Text | Required field for European ad campaigns. |
Payer | Yes, only for European ads | Text | Required field for European ad campaigns. |
If you have any further questions, please email us